Performance indexes
■ Input voltage: 380V/50HZ ■ Output pulse: 12 pulses ■ Control mode: voltage phase control |
■ Stabilized voltage precision: ≤ 0.5% ■ Ripple factor: ≤ 3% ■ Level of protection: IP54 |
Customized service items
■ Coating color: RAL7035 by default ■ Single/Double control system |
■ Host computer and software ■ Multi-position electrophoresis |
Main components and functions of rectifier:
The rectifier transformer outputs the grid voltage in an isolated way, provides a 12-pulse rectifier bridge for rectification through a secondary side coil and outputs DC power with 600HZ pulse, and the reactor reduces DC pulse and then outputs it to the electrophoresis tank;
The double system controller provides rectifier transformer protection, 12-pulse rectifier bridge phase control triggering, man-machine operation and network communication. At the same time, the temperature detecting element monitors the transformer, the reactor, the thyristor and other power devices. If the set temperature is exceeded, the equipment alarm will be enabled, and the fault will be uploaded to PLC and displayed on the touch
screen.
Model Definition
H | Y | K | 2 | 2 | - | Current | / | Voltage |
HongChen | Electrophoretic coating power supply | K:SCR G:IGBT |
1:Single control 2:Double control |
1:LCD display / 485 Net work 2:Touch screen / Customer |
Rated DC current | Rated DC voltag |
No. | Maximum reference electrophoresis area | Specification | W | D | H | Capacity /kva | Weight /kg | |
1 | 66 m² | HYK22- 1000A | 300V | 2600 | 800 | 2000 | 360 | 1.78~1.9 |
*350V | 420 | |||||||
400V | 480 | |||||||
2 | 83 m² | *HYK22- 1250A | 300V | 2600 | 800 | 2000 | 450 | 2.1~2.5 |
*350V | 525 | |||||||
400V | 600 | |||||||
3 | 93 m² | HYK22- 1400A | 300V | 2800 | 900 | 2100 | 504 | 2.6~3.0 |
*350V | 588 | |||||||
400V | 672 | |||||||
4 | 100 m² | *HYK22- 1500A | 300V | 2800 | 900 | 2100 | 540 | 3.1~3.2 |
*350V | 630 | |||||||
400V | 720 | |||||||
5 | 106 m² | HYK22- 1600A | 300V | 2800 | 1000 | 2200 | 576 | 3.32~3.38 |
*350V | 672 | |||||||
400V | 768 | |||||||
6 | 120 m² | *HYK22- 1800A | 300V | 2800 | 1000 | 2200 | 648 | 3.42~3.53 |
*350V | 756 | |||||||
400V | 864 | |||||||
7 | 133 m² | HYK22- 2000A | 300V | 2800 | 1000 | 2200 | 720 | 3.65~3.79 |
*350V | 840 | |||||||
400V | 960 | |||||||
8 | 160 m² | *HYK22- 2400A | 300V | 3200 | 1000 | 2200 | 864 | 3.95~4.1 |
*350V | 1008 | |||||||
400V | 1150 | |||||||
9 | 166 m² | HYK22- 2500A | 300V | 3200 | 1000 | 2200 | 900 | 4.26~4.35 |
*350V | 1050 | |||||||
400V | 1200 | |||||||
10 | 186 m² | *HYK22- 2800A | 300V | 3400 | 1000 | 2200 | 1008 | 4.54~4.57 |
*350V | 1176 | |||||||
400V | 1344 | |||||||
11 | 210 m² | HYK22- 3150A | 300V | 3400 | 1000 | 2300 | 1134 | 4.65~4.78 |
*350V | 1323 | |||||||
400V | 1512 |
* Represents non-priority value.
The weight is calculated value, is deviated from the actual value, and is for reference only.