Performance indexes
■ Input voltage: 380V/50HZ ■ Output pulse: 12 pulses ■ Control mode: voltage phase control |
■ Stabilized voltage precision: ≤ 0.5% ■ Ripple factor: ≤ 3% ■ Level of protection: IP54 |
Customized service items
■ Coating color: RAL7035 by default ■ Single/Double control system |
■ Host computer and software ■ Multi-position electrophoresis |
No. | Maximum reference electrophoresis area | Specification | Capacity / kva | Weight / kg | |
1 | 16m² | HYK22- 200A | 300V | 72 | 660~678 |
*350V | 84 | ||||
400V | 96 | ||||
2 | 20m² | *HYK22- 250A | 300V | 90 | 673~710 |
*350V | 105 | ||||
400V | 120 | ||||
3 | 25m² | HYK22- 315A | 300V | 113.4 | 810~840 |
*350V | 132.3 | ||||
400V | 151.2 | ||||
4 | 29m² | *HYK22- 350A | 300V | 126 | 945~961 |
*350V | 147 | ||||
400V | 168 | ||||
5 | 33m² | HYK22- 400A | 300V | 144 | 952~1018 |
*350V | 168 | ||||
400V | 192 | ||||
6 | 42m² | HYK22- 500A | 300V | 180 | 1020~1100 |
*350V | 210 | ||||
400V | 240 |
* Represents non-priority value.
The weight is calculated value, is deviated from the actual value, and is for reference only.
Model Definition
H | Y | K | 2 | 2 | - | Current | / | Voltage |
HongCheng | Electrophoretic coating power supply | K:SCR G:IGBT |
1:Single control 2:Double control |
1:LCD display / 485 Net work 2:Touch screen / Custome |
Rated DC current | Rated DC voltage |